| Minimum CPU | i5-3570K / FX-6100 (very low) |
|---|---|
| Recommended CPU | i7 / Ryzen 5 for bases |
| Minimum GPU | GTX 1050 / HD 7700 |
| Recommended GPU | RTX 3060 / RX 6600 |
| Minimum RAM | 16 GB |
| Recommended RAM | 16 GB |
| Storage | ~40 GB |
| Steam Deck | Steam Deck Playable |
Use our free NexCheck tool to match your GPU tier against Palworld in seconds. For graphics presets, see best settings for Palworld.
FAQ — Can I run Palworld?
Why does Palworld lag later?
Base automation and many Pals increase simulation cost.
Steam Deck for Palworld?
Fine early; expect dips as your base grows.